LINHAI 300 4X4
MODEL | ATV300-D |
Size: L×W×H | 2100×1140×1270mm |
Wheelbase | 1215 mm |
Ground clearance | 170 mm |
Dry weight | 310 kg |
Loading capacity | 129 kg |
Fuel Tank Capacity | 14 L |
Max speed | >60 km/h |
Specification of tire | Front: AT24×8-12 |
Rear: AT24×11-10 | |
Brake system control model | Front: Hand brake, Foot brake |
Rear: Hand brake, Foot brake | |
Brake system model | Front: Disk brake |
Rear: Disk brake | |
Suspension type | Front: McPherson independent suspension |
Rear:Swing arm | |
Model | Single cylinder,4 stroke, water cooled |
Cylinder dimension | 275 cc |
Fuel system | CARB |
Start type | Electric starting |
COLORS BLACK RED ORANGE |
|